Comparison
You post for free. Really — no small print.
A private seller posts up to 5 listings free of charge, with no time limit. We take no commission on a sale or a rental — we are not a party to your deal.
0 PLN
A private seller’s listing
up to 5 active at once, no time limit
0 %
Commission on the deal
you contract directly with the other party
45
Trial days for an office
the full plan, charged only after the trial
What you get here, and what the market usually offers
| Term | Spacerent | A typical listings portal |
|---|---|---|
| A private seller’s listing Selling or renting out your own property | 5 listings free, no time limit | Usually a fee per listing |
| Commission on the deal What we take from the sale or rental price | PLN 0 - we are not a middleman | Portals usually take none |
| How long a listing stays up | No time limit | Usually expires, renewal is paid |
| A company account to begin with | 45-day trial, card required | Usually paid from day one |
| Agency subscription | From PLN 49/mo, no commitment | Usually quoted individually |
| Company verification | PLN 79.99 a year, sold separately | Varies, often bundled |
| Photos per listing | Up to 20, no surcharge | Often capped by package |
| Map and radius search | Yes, included | Usually yes |
| English version For clients from abroad | Yes, the whole site | Varies |
| User tracking Third-party scripts on the site | None - maps and fonts from our own server | Usually present |
A typical listings portal: A generalisation of billing models seen on the market. It does not refer to any particular service and contains no amounts - prices are often dynamic and vary by region.
Work out what stays in your pocket
Enter how many listings you post per month and what you pay for one today. We calculate our cost from the current price list.
- You pay today
- —
- With us
- —
- Kept per year
- —
An estimate. You supply the figure on the left — we do not know your current provider’s rates.